
Brand: | Speedmaster |
Part Number: | PCE432.1030 |
Part Type: | Automatic Transmission |
Number of Gears: | Three |
Valve Body Style: | Automatic/Manual |
Transmission Advertised Horsepower Rating: | 550 HP |
Torque Converter Included: | No |
Trans-Brake Included: | No |
Lock Up Compatible: | No |
Transmission Pan Style: | OEM |
Transmission Pan Material: | Aluminum |
Transmission Pan Finish: | Natural |
Tailshaft Length: | 6.00 in. |
Input Spline Quantity: | 30 |
Input Shaft Material: | Hardened Steel |
Input Shaft Style: | TH350/TH400 |
First Gear Ratio: | 3.06 |
Lockup: | No |
Transmission Case Style: | OEM |
Transmission Case Material: | Aluminum |
Transmission Case Finish: | Natural |
Transmission Shield Built In: | No |
Flexplate Shield Built In: | No |
Fluid Fill Location: | OEM Case |
Dipstick Included: | No |
Safety Rating: | N/A |
Quantity: | Sold individually. |
