
Brand: | Speedmaster |
Part Number: | PCE432.1048 |
Part Type: | Automatic Transmission |
Number of Gears: | Three |
Valve Body Style: | Full Manual |
Transmission Advertised Horsepower Rating: | 2500 HP |
Torque Converter Included: | No |
Trans-Brake Included: | Yes |
Lock Up Compatible: | No |
Transmission Pan Style: | Deep |
Transmission Pan Material: | Aluminum |
Transmission Pan Finish: | Black |
Tailshaft Length: | 4.063 in. |
Input Spline Quantity: | 30 |
Input Shaft Material: | Hardened Steel |
Input Shaft Style: | TH350/400 |
First Gear Ratio: | 2.10 |
Second Gear Ratio: | 1.40 |
Third Gear Ratio: | 1.00 |
Reverse Gear Ratio: | 2.08 |
Clutch Hub: | Billet Aluminum |
Transmission Case Style: | Aftermarket SFI |
Transmission Case Material: | Aluminum |
Transmission Case Finish: | Natural |
Transmission Shield Built In: | Yes |
Flexplate Shield Built In: | Yes |
Fluid Fill Location: | OEM Case |
Dipstick Included: | No |
Safety Rating: | 30.1 / 4.1 |
Quantity: | Sold individually. |
Retainers Included: | Yes |
Retainer Material: | Chromoly Steel |
Locks Included: | Yes |
Notes: | Assembled in the USA. Case is SFI 4.1 Certified, Bolt on Bellhousing is SFI 30.1 Certified. |
