
Brand: | Speedmaster |
Part Number: | PCE286.1058.01 |
Part Type: | Engines, Bare Block |
Cylinder Bore Diameter: | 4.000 in. |
Bore & Stroke: | 3.622 in. x 4.000 in. Max Recommended |
Cam Journal OD: | 2.164 in. - 2.166 in. |
Deck Height: | 9.240 in. |
Fuel Pump : | Electrical |
Fuel Pump Pushrod: | N/A |
Lifter Bores (in.): | 0.843 in. - 0.844 in. |
Main Bearing Size (in.): | 2.558 in.-2.559 in. |
Main Bearing Bore (in.): | 2.750 in.-2.751 in. |
Main Cap Bolts: | 6 Bolt |
Main Cap Press: | 0.005 in. |
Oil System: | Wet Sump |
Oil Pan: | Standard LS |
Rear Main Seal (in.): | Standard LS 4.527 in. |
Starter: | Standard LS |
Stud Holes, Head: | Blind Holes |
Timing Chain/Gears: | Standard LS Components |
Timing Cover: | Standard Cam Location LS |
Weight: | 205 Lbs @ 4.0 in. Bore |
Quantity: | Sold individually. |
Notes: | Check hood clearance before installing. No provision for Active Fuel Management |
