| Brand: | Speedmaster |
| Part Number: | PCE249.1017 |
| Part Type: | Camshaft |
| Cam Style: | Hydraulic roller, Retro-fit |
| Basic Operating RPM Range: | 2,200-6,200 |
| Intake Duration at 050 inch Lift: | 236 |
| Exhaust Duration at 050 inch Lift: | 240 |
| Duration at 050 inch Lift: | 236 int./240 exh. |
| Advertised Intake Duration: | 288 |
| Advertised Exhaust Duration: | 294 |
| Advertised Duration: | 288 int./294 exh. |
| Intake Valve Lift with Factory Rocker Arm Ratio: |
0.555 in. |
| Exhaust Valve Lift with Factory Rocker Arm Ratio: |
0.576 in. |
| Valve Lift with Factory Rocker Arm Ratio: | 0.555 int./0.576 exh. |
| Lobe Separation (degrees): | 110 |
| Computer-Controlled Compatible: | No |
| Valve Springs Required: | Yes |
| Quantity: | Sold individually. |
| Notes: | Must use 351W Firing Order: 1 - 3 - 7 - 2 - 6 - 5 - 4 - 8 |