
Brand: | Speedmaster |
Part Number: | PCE281.1792 |
Part Type: | Cylinder Head [Bare] |
Cylinder Head Style: | Bare |
Cylinder Head Material: | Aluminum |
Cylinder Head Finish: | Natural |
Combustion Chamber Volume (cc): | 76cc |
CNC-Machined Combustion Chamber: | No |
Intake Runner Volume (cc): | 170cc |
Exhaust Runner Volume (cc): | 125cc |
CNC-Machined Intake Runner: | No |
CNC-Machined Exhaust Runner: | No |
Intake Port Shape: | Rectangular |
Intake Port Location: | Standard |
Exhaust Port Shape: | Square |
Exhaust Port Location: | Standard |
Comp. Valve Job: | No |
Intake Valves Included: | No |
Intake Valve Diameter (in): | 2.090 in. |
Exhaust Valves Included: | No |
Exhaust Valve Diameter (in): | 1.660 in. |
Valve Springs Included: | No |
Damper Spring Included: | No |
Retainers Included: | No |
Locks Included: | No |
Valve Stem Seals Included: | No |
Rocker Arm Studs Included: | No |
Rocker Arms Included: | No |
Rocker Arm Nuts Included: | No |
Guideplates Included: | No |
Valve Cover Mounting Style: | Perimeter Bolt |
Accessory Bolt Holes Drilled: | Yes |
Intake Valve Angle: | Standard |
Exhaust Valve Angle: | Standard |
Valve Guides Included: | Yes |
Valve Guide Material: | Bronze |
Valve Seats Machined: | Yes |
Valve Seat Machine Style: | 3-angle |
Valve Seat Material: | Ductile iron |
Steam Holes Drilled: | No |
Oiling Style: | Through pushrod |
Machined for O-Ring: | No |
Heat Crossover: | No |
Quantity: | Sold individually. |
Notes: | Heads have a vertical bolt pattern only, 390 GT exhaust will not fit. Bare heads will have valve guides and seats installed but will require final sizing and valve job to match the valves you will be using. |
