
Brand: | Speedmaster |
Part Number: | PCE286.1049 |
Part Type: | Engines, Bare Block |
Cylinder Bore Diameter: | 4.000 in. |
Bore & Stroke: | 4.125 in. x 4.125 in. Max Recommended |
Cam Journal OD: | Standard SBF - Can be bored to 55mm |
Cam Plug: | 2.375 in. Dia. Cup Plug |
Cylinder Wall Thickness: | 0.250 in. min @ 4.185 in. Bore |
Deck Height: | 9.500 in. |
Deck Thickness: | 0.675 in. Min |
Fuel Pump : | Standard Mechanical Provision |
Fuel Pump Pushrod: | Standard Length |
Freeze Plugs: | Standard 1.500" Press In Cup Plugs |
Lifter Bores: | Standard SBF .8757-.8765" Honed to Size |
Main Bearing Size: | 2.749 in. (Standard 351c) |
Main Bearing Bore: | Standard 351c |
Main Cap Bolts: | #1 1/2" in. (2) 3/8 in. (2) #2, 3, 4 7/16 (2) Splayed (2) #5 1/2"in. (2) 3/8 in. (2) |
Main Cap Press: | 0.003-0.004 in. |
Main Caps: | All 5 Billet Steel. 3 Center Caps Splayed |
Main Cap Register: | Deep Stepped Register (No Need for Dowels) |
Oil System: | Wet Sump or SVO dry sump. Priority main oiling with external pump. |
Oil Pump Shaft: | Standard SBF |
Oil Filter: | Standard SBF |
Oil Pan: | SVO 351W Oil Pan |
Rear Main Seal: | Standard 1pc. Seal FelPro# 2921 or 2942 4.500" x 3.750" SVO |
Serial No. Location: | Right Front & Main Caps |
Starter: | Standard |
Stud Holes, Head: | 1/2" std SVO with blind holes |
Timing Chain/Gears: | Uses stock 351w components |
Timing Cover: | Uses stock 351w cover |
Torque Specs: | 1 - 5 1/2" in. Bolts 105ft. lbs. 2 -4 7/16"in. Bolts 65ft. lbs. 1 & 5 3/8 in. Bolts - 35 ft. lbs. |
Weight: | 113 Lbs @ 4.125" in. Bore |
Quantity: | Sold individually. |
Notes: | Check hood clearance before installing. |
