
Brand: | Speedmaster |
Part Number: | PCE249.1012 |
Part Type: | Camshaft |
Cam Style: | Hydraulic roller tappet |
Basic Operating RPM Range: | 3,200-6,200 |
Intake Duration at 050 inch Lift: | 248 |
Exhaust Duration at 050 inch Lift: | 254 |
Duration at 050 inch Lift: | 248 int./254 exh. |
Advertised Intake Duration: | 300 |
Advertised Exhaust Duration: | 306 |
Advertised Duration: | 300 int./306 exh. |
Intake Valve Lift with Factory Rocker Arm Ratio: |
0.562 in. |
Exhaust Valve Lift with Factory Rocker Arm Ratio: |
0.580 in. |
Valve Lift with Factory Rocker Arm Ratio: | 0.562 int./0.580 exh. |
Lobe Separation (degrees): | 110 |
Computer-Controlled Compatible: | No |
Valve Springs Required: | Yes |
Quantity: | Sold individually. |
Notes: | Designed for early non-roller blocks. Requires thrust button and wear plate. |
