
Brand: | Speedmaster |
Part Number: | PCE281.1090 |
Part Type: | Cylinder Head [Bare] |
Cylinder Head Style: | Bare |
Cylinder Head Material: | Aluminum |
Cylinder Head Finish: | Natural |
Combustion Chamber Volume (cc): | 70 cc |
CNC-Machined Combustion Chamber: | Yes |
Intake Runner Volume (cc): | 198 cc |
Exhaust Runner Volume (cc): | n/a |
CNC-Machined Intake Runner: | Yes |
CNC-Machined Exhaust Runner: | Yes |
Intake Port Shape: | Cathedral |
Intake Port Location: | Standard |
Exhaust Port Shape: | Oval |
Exhaust Port Location: | Standard |
Comp. Valve Job: | No |
Intake Valves Included: | No |
Intake Valve Diameter (in): | 2.020 in. |
Exhaust Valves Included: | NoÊ |
Exhaust Valve Diameter (in): | 1.550 in.Ê |
Valve Springs Included: | NoÊ |
Damper Spring Included: | NoÊ |
Retainers Included: | NoÊ |
Locks Included: | NoÊ |
Valve Stem Seals Included: | NoÊ |
Rocker Arm Studs Included: | NoÊ |
Rocker Arms Included: | NoÊ |
Rocker Arm Nuts Included: | NoÊ |
Guideplates Included: | NoÊ |
Valve Cover Mounting Style: | Perimeter Bolt |
Accessory Bolt Holes Drilled: | YesÊ |
Intake Valve Angle: | 15 deg. |
Exhaust Valve Angle: | 15 deg. |
Valve Guides Included: | YesÊ |
Valve Guide Material: | BronzeÊ |
Valve Seats Machined: | Yes |
Valve Seat Machine Style: | 3-angle |
Valve Seat Material: | Ductile ironÊ |
Steam Holes Drilled: | No |
Oiling Style: | Through pushrodÊ |
Machined for O-Ring: | NoÊ |
Heat Crossover: | No |
Quantity: | Sold individually. |
