
Brand: | Speedmaster |
Part Number: | PCE281.1794 |
Part Type: | Cylinder Head [Bare] |
Cylinder Head Style: | Bare |
Cylinder Head Material: | Aluminum |
Cylinder Head Finish: | Natural |
Combustion Chamber Volume (cc): | 60 cc |
CNC-Machined Combustion Chamber: | No |
Intake Runner Volume (cc): | 215 cc |
Exhaust Runner Volume (cc): | n/a |
CNC-Machined Intake Runner: | No |
CNC-Machined Exhaust Runner: | No |
Intake Port Shape: | Cathedral |
Intake Port Location: | Standard |
Exhaust Port Shape: | Oval |
Exhaust Port Location: | Standard |
Comp. Valve Job: | No |
Intake Valves Included: | No |
Intake Valve Diameter (in): | 2.050 in. |
Exhaust Valves Included: | No |
Exhaust Valve Diameter (in): | 1.600 in. |
Valve Springs Included: | No |
Damper Spring Included: | No |
Retainers Included: | No |
Locks Included: | No |
Valve Stem Seals Included: | No |
Rocker Arm Studs Included: | No |
Rocker Arms Included: | No |
Rocker Arm Nuts Included: | No |
Guideplates Included: | No |
Valve Cover Mounting Style: | Perimeter Bolt |
Accessory Bolt Holes Drilled: | Yes |
Intake Valve Angle: | 15 deg. |
Exhaust Valve Angle: | 15 deg. |
Valve Guides Included: | Yes |
Valve Guide Material: | Steel |
Valve Seats Machined: | Yes |
Valve Seat Machine Style: | 3-angle |
Valve Seat Material: | Ductile iron |
Steam Holes Drilled: | No |
Oiling Style: | Through pushrod |
Machined for O-Ring: | No |
Heat Crossover: | No |
Quantity: | Sold individually. |
Notes: | High flow "as cast" version of our CNC ported cylinder head. |
