
Brand: | Speedmaster |
Part Number: | PCE249.1025 |
Part Type: | Camshaft |
Cam Style: | Hydraulic Roller |
Basic Operating RPM Range: | 2,500-6,500 |
Intake Duration at 050 inch Lift: | 220 |
Exhaust Duration at 050 inch Lift: | 228 |
Duration at 050 inch Lift: | 220 int./228 exh. |
Advertised Intake Duration: | 280 |
Advertised Exhaust Duration: | 286 |
Advertised Duration: | 280 int./286 exh. |
Intake Valve Lift with Factory Rocker Arm Ratio: |
0.561 in. |
Exhaust Valve Lift with Factory Rocker Arm Ratio: |
0.561 in. |
Valve Lift with Factory Rocker Arm Ratio: | 0.561 int./0.561 exh. |
Lobe Separation (degrees): | 114 |
Computer-Controlled Compatible: | Yes |
Valve Springs Required: | Yes |
Quantity: | Sold individually. |
