| Brand: | Speedmaster |
| Part Number: | PCE249.1024 |
| Part Type: | Camshaft |
| Cam Style: | Hydraulic roller tappet |
| Basic Operating RPM Range: | 2,000-7,200 |
| Intake Duration at 050 inch Lift: | 226 |
| Exhaust Duration at 050 inch Lift: | 232 |
| Duration at 050 inch Lift: | 226 int./232 exh. |
| Advertised Intake Duration: | 281 |
| Advertised Exhaust Duration: | 284 |
| Advertised Duration: | 281 int./284 exh. |
| Intake Valve Lift with Factory Rocker Arm Ratio: |
0.578 in. |
| Exhaust Valve Lift with Factory Rocker Arm Ratio: |
0.587 in. |
| Valve Lift with Factory Rocker Arm Ratio: | 0.578 int./0.587 exh |
| Lobe Separation (degrees): | 112 |
| Computer-Controlled Compatible: | Yes |
| Valve Springs Required: | Yes |
| Quantity: | Sold individually. |