
Brand: | Speedmaster |
Part Number: | PCE281.2035 |
Part Type: | Cylinder Head [Assembled] |
Product Line: | Solid/Mechanical Flat Tappet |
Cylinder Head Style: | Assembled |
Cylinder Head Material: | Aluminum |
Cylinder Head Finish: | Natural |
Combustion Chamber Volume (cc): | 119 cc |
CNC-Machined Combustion Chamber: | No |
Intake Runner Volume (cc): | 305 cc |
Exhaust Runner Volume (cc): | n/a |
CNC-Machined Intake Runner: | No |
CNC-Machined Exhaust Runner: | No |
Intake Port Shape: | Oval |
Intake Port Location: | Standard |
Exhaust Port Shape: | Rectangular |
Exhaust Port Location: | Raised |
Spark Plug Style: | Angle |
Comp. Valve Job: | No |
Intake Valves Included: | Yes |
Intake Valve Diameter (in): | 2.250 in. |
Exhaust Valves Included: | Yes |
Exhaust Valve Diameter (in): | 1.880 in.Ã |
Valve Springs Included: | Yes |
Maximum Valve Lift (in): | 0.580 in. |
Outside Diameter of Outer Spring (in): | 1.450 in. |
Damper Spring Included: | Yes |
Number of Springs Per Valve: | Dual |
Retainers Included: | Yes |
Retainer Material: | Chromoly steel |
Locks Included: | Yes |
Lock Style: | 10 degree |
Valve Stem Seals Included: | Yes |
Valve Stem Seal Style: | Positive stop |
Rocker Arm Studs Included: | Noà |
Rocker Arms Included: | Noà |
Rocker Arm Nuts Included: | Noà |
Guideplates Included: | Noà |
Valve Cover Mounting Style: | Center & Perimeter Bolt |
Accessory Bolt Holes Drilled: | Yesà |
Intake Valve Angle: | 24 deg. |
Exhaust Valve Angle: | 15 deg. |
Valve Guides Included: | Yesà |
Valve Guide Material: | Bronzeà |
Valve Seats Machined: | Yes |
Valve Seat Machine Style: | 3-angle |
Valve Seat Material: | Ductile ironà |
Steam Holes Drilled: | No |
Oiling Style: | Through pushrodà |
Machined for O-Ring: | Noà |
Heat Crossover: | No |
Quantity: | Sold as a pair. |
