
Brand: | Speedmaster |
Part Number: | PCE432.1050 |
Part Type: | Automatic Transmission |
Input Shaft Style: | C6 |
Input Spline Quantity: | 31 |
Input Shaft Material: | Hardened Steel |
Output Shaft Style: | C6 |
Output Shaft Quantity: | 31 |
Output Shaft Material: | Hardened Steel |
Oil Pump Stator Spline Quantity: | 32 |
Number of Gears: | Three |
Planetary Gear Set Included: | Yes |
Planetary Gear Pinion Quantity: | 6 |
First Gear Ratio: | 2.46 |
Second Gear Ratio: | 1.57 |
Third Gear Ratio: | 1.00 |
Reverse Gear Ratio: | 2.18 |
Valve Body Style: | Full Manual |
Shift Pattern: | Reverse Pattern |
Transmission Advertised Horsepower Rating: | 1500 HP |
Torque Converter Included: | No |
Trans-Brake Included: | No |
Lock Up Compatible: | No |
Clutch Hub: | Billet Aluminum |
Transmission Case Style: | Aftermarket SFI |
Transmission Case Material: | Aluminum |
Transmission Case Finish: | Natural |
Transmission Shield Built In: | No |
Flexplate Shield Built In: | No |
Fluid Fill Location: | OEM Case |
Dipstick Included: | No |
Transmission Pan Style: | Deep |
Transmission Pan Material: | Fabricated Aluminum |
Transmission Pan Finish: | Natural |
Tailshaft Length (in.): | 13.25 in. |
Safety Rating: | SFI 4.1 |
Quantity: | Sold individually |
Notes: | Will require the use of PCE612.1015 in order to use a C4 torque converter on the PCE C4 transmission. |
